
Company Type:Buyer Update Time:2025-06-14 Lebanon, All year 2017 Buyer Transaction record 1419 item
HScode 1272
Times 1419
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Waternet Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.waternet.ws | ||
| Phone | +961 1 204728 | ||
| Fax | - | ||
| Contact | Gabriel Korkmaz | ||
| Position | Chairman | ||
-
1272HS Code
-
1419Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281123 | - | - | - | ||
| 2017 | 281122 | - | - | - | ||
| 2017 | 280620 | - | - | - | ||
| 2017 | 280800 | - | - | - | ||
| 2017 | 280910 | - | - | - | ||
| 2017 | 280480 | - | - | - | ||
| 2017 | 280429 | - | - | - | ||
| 2017 | 280469 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281214 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail